

Enquire About Reo Elite
Ampere Reo Elite
Economy Electric Scooter
Up to
55-60 Kms
55-60 Kms
ഓരോ ചാർജിലും
Up to
8-10 Hours
8-10 Hours
ചാർജ്ജ്
Li Ion / Lead Acid
Battery Options
Time to Flaunt
Techno-Swag
When great features come packed with stunning looks, you will love to show it off. Here is the story of Reo Elite – A new age electric scooter from Ampere that delivers on superior performance & trendy euro design. A dashing, vibrant and clear digital dashboard that gives the elite a superior technological edge.

Techno Swag Features
നിറങ്ങൾ
Glossy Red
Glossy Black
Glossy Blue
Glossy White
Glossy Red
Glossy Black
Glossy Blue
Glossy White
സവിശേഷതകൾ
പരമാവധി സ്പീഡ് | 25 km/hr | ബാറ്ററി | 48V-20Ah Sealed lead acid battery |
Loading Capacity | Recommended: 75 Kg Maximum: 120 Kg | ശ്രേണി | 55 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 60 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
മോട്ടോർ പവർ | 250 Watts | Kerb Weight | 86 Kg |
ചാർജർ | 48V, 2.7A | Gradient | Max 7 Deg |
ചാര്ജ് ചെയ്യുന്ന സമയം | 8-10 Hrs | ബ്രേക്ക് | Mechanical Drum - 110mm |
Controller | BLDC Vector Sine Wave | Fork | Front-Telescopic | Back-Coil Spring |
Tyre | 3.00-10 4PR / 12 inch Optional | ഗ്രൌ ണ്ട് ക്ലിയറൻസ് | 130 mm |
Wheel | 2.15J X 10 | Dimensions (L x W x H) | 1670 mm * 640 mm * 1110 mm |
വീൽ ബേസ് | 1270 mm | Colors Available | Glossy Black, Glossy White, Glossy Red, Glossy Blue |
വാറന്റി | 1 Year on Battery |
പരമാവധി സ്പീഡ് | 25 km/hr | ബാറ്ററി | 48V-24Ah Sealed lead acid battery |
Loading Capacity | Recommended: 75 Kg Maximum: 120 Kg | ശ്രേണി | 55 ± 5 Km per charge (In city driving conditions | Kerb + Driver) 60 ± 5 Km per charge (In highway driving conditions | Kerb + Driver) |
മോട്ടോർ പവർ | 250 Watts | Kerb Weight | 68 Kg |
ചാർജർ | 48V, 6A | Gradient | Max 7 Deg |
ചാര്ജ് ചെയ്യുന്ന സമയം | 5-6 Hrs | ബ്രേക്ക് | Mechanical Drum - 110mm |
Controller | BLDC Vector Sine Wave | Fork | Front-Telescopic | Back-Coil Spring |
Tyre | 3.00-10 4PR / 12 inch Optional | ഗ്രൌ ണ്ട് ക്ലിയറൻസ് | 130 mm |
Wheel | 2.15J X 10 | Dimensions (L x W x H) | 1670 mm * 640 mm * 1110 mm |
വീൽ ബേസ് | 1270 mm | Colors Available | Glossy Black, Glossy White, Glossy Red, Glossy Blue |
വാറന്റി | 1 Year on Battery |
Scroll right to view more ➡
വിഭവങ്ങൾ
നിങ്ങളുടെ സമീപത്തുള്ള ഒരു പുതു യുഗ ആമ്പിയർ ഷോറൂം !
ആമ്പിയർ ഇക്കോസിസ്റ്റം
അനുഭവിച്ചറിയുക
Need Help?
സപ്പോര്ട്ട്
[email protected]
അന്വേഷണം
[email protected]
[email protected]
വിൽപ്പനയും ഉപഭോക്തൃ പിന്തുണയും
(1800) 123 9262
(1800) 123 9262
സഹായം ആവശ്യമുണ്ട് ?
സപ്പോര്ട്ട്
[email protected]
അന്വേഷണം
[email protected]
[email protected]
വിൽപ്പനയും ഉപഭോക്തൃ പിന്തുണയും
(1800) 123 9262
(1800) 123 9262